Количка
AXIS P8815-2 3D Ppl брояч WH
01786-001
928,01 лв.
с ДДС
AXIS P8815-2 3D Ppl Counter WH
![]() |
||
| Manufacturer | AXIS COMMUNICATIONS | |
| Manufacturer Part No | 01786-001 | |
| Marketing Description | |
| AXIS P8815-2 3D People Counter combines stereoscopic imaging with 3D analytics for reliable people counting even in challenging conditions. From retail stores to museums, it provides valuable information that can help you gain insights into visitor trends and enable you to optimize your business operations. | |
| Product Features | |
|
|
| General | |
| Product Type | People counting system |
| Environment | Indoor |
| Functions | Movement detection, bi-directional counting |
| Power Source | PoE |
| Connectivity Technology | Wired - SNMP, SNMP v2c, SNMP v3 |
| Remote Management Interface | Ethernet 10/100 |
| Features | H.264 streaming video, PoE, IPv4 support, IPv6 support, DiffServ Code Point (DSCP) support, Quality of Service (QoS), DNS support, DynDNS, NTP support, User Datagram Protocol (UDP), IGMP support, DHCP support, LLDP support, Syslog support |
| Camera | |
| Image Sensor | RGB CMOS - 1/2.9" |
| Lens Aperture | F/2.2 |
| Focal Length | 2.8 mm |
| Max Digital Video Resolution | 1920 x 1080 |
| Video Modes | 1080p |
| Features | Fixed iris, Zipstream technology, flexible counting area, 5 lux minimum illumination, password protection, IP address filtering, digest authentication, Access Control, secure boot, signed firmware, ONVIF (Profile S) support, ONVIF (Profile G) support |
| Motion Sensor | |
| Installation Height | 250 - 600 cm |
| RAM | |
| Installed Size | 1 GB |
| Flash Memory | |
| Installed Size | 512 MB |
| Software | |
| Type | Windows decoder 1-user licence |
| Miscellaneous | |
| Product Material | Aluminium / plastic |
| Colour | White |
| Localisation | Australia, China, Europe, Japan, Korea, United Kingdom |
| Encryption Algorithm | SSL |
| Authentication Method | Secure Shell (SSH) |
| Warranty | 5-year warranty |
| Power Consumption Operational | 6 Watt |
| Compliant Standards | IEEE 802.1x, USGv6, AS/NZS CISPR 32 Class A, EN 55032 Class A, EN 61000-6-1, EN 61000-6-2, FCC CFR47 Part 15 B, ICES-3(A)/NMB-3(A), IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC 60068-2-78, IEC 60529 IP40, IEC/EN/UL 62368-1, IS13252, KN32 Class A, KN35, RCM, VCCI Class A, IPv6, NIST SP500-267 |
| Dimensions & Weight | |
| Width | 16.8 cm |
| Depth | 7.8 cm |
| Height | 3 cm |
| Weight | 450 g |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 10 - 85% (non-condensing) |
5 Продукта
No reviews
Коментари (0)
В момента няма отзиви от клиенти.
